JULY 01 2010 (Yes / No) Vote Yes
STANDING DECEMBER 01 2010 - DECEMBER 31 2011 (Vote Yes)
STANDING 12.01.10 (start going in the korrekt direction > 01.01.11) (Vote Yes)
Low Crime Rate & Incident Reporting / Increase International News Coverage
Korrekt International Stand Alliance |
|||||||||||
|
|
|
|
||||||||
|
|
Afghanistan | ![]() |
Djibouti | ![]() |
Lebanon | ![]() |
Samoa | |||
|
Albania | ![]() |
Dominica | ![]() |
Lesotho | ![]() |
San Marino | ||||
|
Algeria | ![]() |
Dominican Republic | ![]() |
Liberia | ![]() |
Sao Tome & Principe | ||||
|
American Samoa | ![]() |
East Timor | ![]() |
Libya | ![]() |
Saudi Arabia | ||||
|
Andorra | ![]() |
Ecuador | ![]() |
Liechtenstein | ![]() |
Senegal | ||||
|
Angola | ![]() |
Egypt | ![]() |
Lithuania | ![]() |
Serbia & Montenegro | ||||
|
Anguilla | ![]() |
El Salvador | ![]() |
Luxembourg | ![]() |
Seychelles | ||||
|
Antigua & Barbuda |
![]() |
Equatorial Guinea | ![]() |
Macau | ![]() |
Sierra Leone | ||||
|
Argentina | ![]() |
Eritrea | ![]() |
Macedonia | ![]() |
Singapore | ||||
|
Armenia | ![]() |
Estonia | ![]() |
Madagascar | ![]() |
Slovakia | ||||
|
Aruba | ![]() |
Ethiopia | ![]() |
Malawi | ![]() |
Slovenia | ||||
|
Australia | ![]() |
Falkland Islands | ![]() |
Malaysia | ![]() |
Solomon Islands | ||||
|
Austria | ![]() |
Faroe Islands | ![]() |
Maldives | ![]() |
Somalia | ||||
|
Azerbaijan | ![]() |
Fiji |
![]() |
Mali | ![]() |
South Africa | ||||
|
Azores | ![]() |
Finland | ![]() |
Malta | ![]() |
Spain | ||||
|
Bahamas | ![]() |
France | ![]() |
Marshall Islands | ![]() |
Sri Lanka | ||||
|
Bahrain |
![]() |
French Guiana | ![]() |
Martinique | ![]() |
St Helena | ||||
|
Bangladesh | ![]() |
French Polynesia | ![]() |
Mauritania | ![]() |
St Kitts-Nevis | ||||
|
Barbados | ![]() |
French Southern Ter | ![]() |
Mauritius | ![]() |
St Lucia | ||||
|
Belarus | ![]() |
Gabon | ![]() |
Mayotte | ![]() |
St Maarten | ||||
|
Belgium | ![]() |
Gambia | ![]() |
Mexico | ![]() |
St Pierre & Miquelon | ||||
|
Belize | ![]() |
Georgia | ![]() |
Micronesia | ![]() |
St Vincent & Grenadines | ||||
|
Benin | ![]() |
Germany | ![]() |
Midway Islands |
![]() |
Sudan | ||||
|
Bermuda | ![]() |
Ghana | ![]() |
Moldova | ![]() |
Suriname | ||||
|
Bhutan | ![]() |
Gibraltar | ![]() |
Monaco | ![]() |
Svalbard | ||||
|
Bolivia | ![]() |
Great Britain | ![]() |
Mongolia | ![]() |
Swaziland | ||||
|
Bonaire | ![]() |
Greece | ![]() |
Montserrat | ![]() |
Sweden | ||||
|
Bosnia & Herzegovina | ![]() |
Greenland | ![]() |
Morocco | ![]() |
Switzerland | ||||
|
Botswana | ![]() |
Grenada | ![]() |
Mozambique | ![]() |
Syria | ||||
|
Brazil | ![]() |
Guadeloupe | ![]() |
Myanmar | ![]() |
Tahiti | ||||
|
British Indian Ocean Ter | ![]() |
Guam | ![]() |
Nambia | ![]() |
Taiwan | ||||
|
Brunei | ![]() |
Guatemala | ![]() |
Nauru | ![]() |
Tajikistan | ||||
|
Bulgaria | ![]() |
Guinea | ![]() |
Nepal | ![]() |
Tanzania | ||||
|
Burkina Faso | ![]() |
Guinea Bissau | ![]() |
Netherland Antilles | ![]() |
Thailand | ||||
|
Burundi | ![]() |
Guyana |
![]() |
Netherlands | ![]() |
Togo | ||||
|
Cambodia | ![]() |
Haiti | ![]() |
New Caledonia | ![]() |
Tokelau | ||||
|
Cameroon | ![]() |
Hawaii | ![]() |
New Zealand | ![]() |
Tonga | ||||
|
Canada | ![]() |
Honduras | ![]() |
Nicaragua | ![]() |
Trinidad & Tobago | ||||
|
Canary Islands | ![]() |
Hong Kong | ![]() |
Niger | ![]() |
Tunisia | ||||
|
Cape Verde |
![]() |
Hungary |
![]() |
Nigeria |
![]() |
Turkey | ||||
|
Cayman Islands | ![]() |
Iceland | ![]() |
Niue | ![]() |
Turkmenistan | ||||
|
Central African Republic | ![]() |
India | ![]() |
Norfolk Island | ![]() |
Turks & Caicos Is | ||||
|
Chad | ![]() |
Indonesia | ![]() |
Norway | ![]() |
Tuvalu | ||||
|
Channel Islands | ![]() |
Iran | ![]() |
Oman | ![]() |
Uganda | ||||
|
Chile | ![]() |
Iraq | ![]() |
Pakistan | ![]() |
Ukraine | ||||
|
China | ![]() |
Ireland | ![]() |
Palau Island | ![]() |
United Arab Emirates | ||||
|
Christmas Island | ![]() |
Isle of Man | ![]() |
Palestine | ![]() |
United States of America | ||||
|
Cocos Island | ![]() |
Israel | ![]() |
Panama | ![]() |
Uruguay | ||||
|
Columbia | ![]() |
Italy | ![]() |
Papua New Guinea | ![]() |
Uzbekistan | ||||
|
Comoros |
![]() |
Jamaica | ![]() |
Paraguay | ![]() |
Vanuatu | ||||
|
Congo | ![]() |
Japan | ![]() |
Peru | ![]() |
Vatican City State | ||||
|
Congo Democratic Republic | ![]() |
Jordan | ![]() |
Philippines | ![]() |
Venezuela | ||||
|
Cook Islands |
|
Kazakhstan |
|
Pitcairn Island |
|
Vietnam |
||||
|
Costa Rica |
|
Kenya |
|
Poland |
|
Virgin Islands (Brit) |
||||
|
Cote D'Ivoire |
|
Kiribati |
|
Portugal |
|
Virgin Islands (USA) |
||||
|
Croatia |
|
Korea North |
|
Puerto Rico |
|
Wake Island |
||||
|
Cuba |
|
Korea South |
|
Qatar |
|
Wallis & Futana Is |
||||
|
Curacao |
|
Kuwait |
|
Reunion |
|
Western Sahara |
||||
|
Cyprus |
|
Kyrgyzstan |
|
Romania |
|
Yemen |
||||
|
Czech Republic |
|
Laos |
|
Russia |
|
Zambia |
||||
|
Denmark |
|
Latvia |
|
Rwanda |
|
Zimbabwe |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
|
|
|
|